Student Strength as on 09-09-2026
| Class | Sec | A | B | C | D | Total | |
|---|---|---|---|---|---|---|---|
| LKG | A | 0 | 11 | 2 | 21 | 34 | 69 |
| B | 0 | 12 | 3 | 20 | 35 | ||
| UKG | A | 1 | 9 | 5 | 16 | 31 | 60 |
| B | 0 | 6 | 3 | 20 | 29 | ||
| I | A | 3 | 13 | 2 | 18 | 36 | 71 |
| B | 0 | 13 | 1 | 21 | 35 | ||
| II | A | 0 | 15 | 5 | 16 | 36 | 72 |
| B | 2 | 9 | 1 | 24 | 36 | ||
| III | A | 1 | 23 | 2 | 12 | 38 | 75 |
| B | 0 | 11 | 5 | 21 | 37 | ||
| IV | A | 0 | 13 | 4 | 18 | 35 | 69 |
| B | 3 | 9 | 2 | 20 | 34 | ||
| V | A | 0 | 8 | 2 | 27 | 37 | 75 |
| B | 0 | 11 | 1 | 16 | 38 | ||
| VI | A | 0 | 14 | 1 | 18 | 33 | 65 |
| B | 0 | 16 | 2 | 14 | 32 | ||
| VII | A | 2 | 14 | 4 | 17 | 37 | 74 |
| B | 3 | 17 | 4 | 13 | 37 | ||
| VIII | A | 0 | 9 | 4 | 17 | 30 | 63 |
| B | 0 | 14 | 6 | 13 | 33 | ||
| IX | A | 4 | 13 | 5 | 15 | 37 | 73 |
| B | 3 | 10 | 2 | 21 | 36 | ||
| X | A | 3 | 10 | 4 | 15 | 32 | 62 |
| B | 2 | 11 | 4 | 13 | 30 | ||
| XI | A | 3 | 7 | 4 | 16 | 30 | 48 |
| B | 0 | 6 | 1 | 11 | 18 | ||
| XII | A | 1 | 4 | 3 | 25 | 33 | 48 |
| B | 0 | 6 | 1 | 8 | 15 | ||
| Total | 31 | 314 | 83 | 496 | 924 | 924 | |
